“Seammetry” is a luxurious DL30 yacht originally built in 2019. She boasts a perfect blend of elegance and sailing performance. Featuring five comfortable cabins, with the master cabin conveniently located on the main deck, is presented in an "as new condition".
The hull is built in Glass Reinforced Plastic (GRP). The hull is provided with an efficient system of longitudinal framing on the bottom and on the sides in conjunction with girders, bulkheads and web frames to provide transverse rigidity. The hull is divided in watertight compartments by means of watertight bulkheads in GRP positioned according to General Arrangement.
“Seammetry” is designed with a focus on high guest comfort during cruising, offering ample deck space with 3 dining area options and a vast sun deck with a wet bar and hard top. Key features include:
♦ Impeccable “As New” condition ♦ Owner’s suite on main deck with a direct access to the bow seatingarea |
♦ Low noise at cruising speeds ♦ Speeds up to 28 knots with a 1,400 n.miles range at eco 11 knots |
♦ Advanced Inverter A/C system |
♦ At anchor and underway electric fin stabilizers |
♦ Besenzoni retractable hydraulic bathing stair with deck lift function up to 200kg |
♦ Grey metallic colour ♦ VAT Paid |
Vessel Name: SEAMMETRY
Builder: DL YACHTS - DREAMLINE
Model Year: 2019
Year Built: 2019
Category: Motor Yacht
Country: Greece
MLS #: 417341
Heads: 6
Sleeps: 10
Staterooms: 5
Crew Sleeps: 5
Crew Heads: 2
Length: 30 (30m)
Draft: 7' 3" (2.2m)
Beam: 23' 8" (7.2m)
Cruise Speed: 17 Knots
Max Speed: 28 Knots
Water Capacity: 528.34 Gal
Holding Tank: 317.01 Gal
Manufacturer: MTU
Model: 16V2000 M96
Engine Hours: 95
Engine Type: Inboard
Fuel Type: Diesel
Horsepower: 2600
Manufacturer: MTU
Model: 16V2000 M96
Engine Hours: 89
Engine Type: Inboard
Fuel Type: Diesel
Horsepower: 2600
LOWER DECK: Four (4) ensuite guest cabins – 2 double bedded and two twins. Crew area fwd with seating area and a small pantry and 3 cabins for 5 crew.
OWNER’S STATEROOM:
On the Main deck fwd with a walk-in closet, hers beauty desk with leather puff and further storage lockers under the bed. Its entertainment system include a SONOS dolby digital system and a flop down 50’’ Samsung TV. There is an electric side glass door giving a direct access opening to the deck and the bow seating that can be used as the Owner’s private relax area.
The large dining table for 10 guests is located further fwd in the salon.
Forward, into the corridor, on the port side we see the galley and the access stair to the crew area (with exit to deck) and on the stbd side the day WC and another side exit to deck.
The main wheelhouse is located on the raised pilothouse with all navigation and monitoring instrumentation. Has direct access to the Sun deck.
Main Engines: | MTU 16V2000M96 |
Engine Hours: | Port: 95 |
Starboard: 86 | |
Propulsion Type: | V-Drive shafts |
Engine Controls: | 3 Control stations (wheelhouse, flybridge, aft stations) |
Gear Boxes: | ZF |
Propellers: | 5-Blade Radice |
GENERATORS & ELECTRICITY | |
Generators: | KOHLER 35kw & 28kw (new 2023) |
Generator Hours: | Port: (35kw) 380 |
Starboard: (28kw) 376 | |
Shore Power: | 65A / 380V 3-Phase |
Power Supply: | 380V for systems, 220V for sockets & appliances and 24V for light and emergency systems |
Generator Start: | Wheelhouse / Local |
Bow & Stern Thrusters: | Twin Disc Hydraulic each 60 HP |
Stabilizers: | Humphree zero speed stabilizers system electric with side fins |
Under Water Lights: | 5 on each side plus 4 at the stern |
Helm/Wing Station Controls: | Flybridge and aft cockpit |
Firefighting & Bilge Systems | |
Firefighting: | - N°1 electric-pump with by-pass for fire bilge service type Gianneschi - 2 fire hydrants UNI45 on main deck - fixed extinguisher system in engine room CO2 - Manual activation from cockpit - External manual emergency closing of fuel lines to the engines and generators and manual closing of the ventilation shutters and fans - Fire Smoke Warning System |
Bilge | - Bilge suctions for each of the water-tight compartments - N°1 electric-pump with by-pass for fire fighting service type Gianneschi - The two pumps are also used for the anchor chain washing. - Electrical bilge level sensors - manual bilge pumps - Bilge level alarms - Engine cooling sea water suction with three way split for bilge - Bilge alarm panel |
Fresh Water System | - Structural grp tank cap. 2000 litres connected with Idromar Watermaker 250 lt/h (full automatic) - Group of two independent pressure pumps from Gianneschi & two hydrophores with two electronic pressure controls (one unit only for owner compartment, 2nd unit for remaining freshwater system with interconnection) - Shore water connection for fresh water and pressure reducer - Water maker 250 lt/h full automatic - 2 filters for shore connection |
Fresh Water Makers: | - Idromar 250lt/hr |
Hot Water Boilers: | 2 Boilers located on the lower deck under the guest area staircase |
Black & Grey Water System | - 2 Electric-pump black/grey waters - Electric-pump for every toilet contained in the WC unit - Black water tank grp cap. 1,200 ltrs. - Grey water tank grp cap. 1,100 ltrs. - Possibility of discharging black and grey waters overboard using by-pass controls |
WC's (toilets): | TECMA |
AC & Ventilation System | |
Air Conditioning: | Frigomar CU70 Inverter |
Air Compressor: | Three (3) total 210,000BTU |
Provision Refrigeration: | 2 Provision Fridges +1 Deep Freezer |
Ventilation System: | - Forced air intake to the engine room from the internal and external walkways - Engine room ventilation made by two large fans drawing in fresh air from the walkways, discharge of natural hot air onto the walkways - Extraction systems in all bathrooms with centrifugal ventilation - Extraction system in galley with centrifugal ventilation |
Antifouling System | EUMARIA |
Anchors: | Two (2) Stainless Steel 107kgs each |
Anchor Chains: | 2x 120m 14mm |
Cranes: | Number, Brand, Model, Max Load |
Passerelle: | Hydraulic Besenzoni |
Side Boarding: | Yes |
Swimming Platform: | Hydraulic Swim Platform covered with Teak Deck Lifting Capacity 800 kg |
Swimming Ladder: | Besenzoni Hydraulic Bathing ladder with deck lift function - max. 200 kg |
Garage: | Garage entrance door with electrohydraulic opening system with control on deck and hydr. tender lifting system custom made. Custom fold down sofa on garage door |
Paint Exterior: | Grey Metallic |
Paint Interior: | Grey Metallic |
Tenders: | 4m tender with Yamaha 60hp outboard (2023) |
Jet Skis: | Spark Seadoo |
Toys: | 1 x Seabob F5 |
Snorkelling equipment | |